3/21/11
2/7/11
Recipe: Vegetable Chili
Vegetable Chili
(Prism Phase 1)
Ounces | Ingredients | Calories |
16 oz 5 oz | 2 cups sliced carrots 2 tsp. olive oil 1 medium onion, chopped Heat olive oil over medium heat in large stockpot. Sautee carrots & onions 3-5 minutes. Then begin to add rest of ingredients. | 104 80 60 |
- 4 oz 8 oz | 1 tsp. Beef broth base ½ cup water 1 can (8 oz) Tomato sauce (no oil) Add to stockpot | 10 70 |
24 oz 8 oz 8 oz 14 oz 1 oz | 3 cups diced fresh tomatoes 2 cups diced green peppers 8 oz pkg. sliced mushrooms 1 can (15.8 oz can) great northern beans, drained 5 medium Hot chili peppers (Mezzetta), chopped 1 tsp curry powder 1/8 tsp saffron, optional ¼ tsp. unprocessed sea salt 1 Tbsp. lemon juice Add all to stockpot and simmer 45-60 minutes, or just until vegetables are fork tender. | 216 60 48 280 10 |
Fresh Spinach -- optional Add fresh spinach during last 3 – 5 minutes of cooking. | ||
80 oz. div. by 8 oz per serving = 10 servings | Makes 10 servings - 1 cup each 94 calories per 8 oz serving | 938 calories per entire dish. |
May top with pureed cottage cheese (good substitute for sour cream). |
2/5/11
Restaurant: PRISM friendly dining in Port Washington, WI
Taste of Africa117 E Main Street
Lower Level of Willie's Lakefront Lanes (entrance at northwest corner of building)
Port Washington, WI 53074.
Naturally Dairy-Free, Gluten-Free, No added Sugar ... Authentic and tasty African dishes.
You pick the meat you want, the type of African rice dish and the type of African sauce on the side. Please note the hours of operation on their website! Website: PortTasteOfAfrica.com
Lower Level of Willie's Lakefront Lanes (entrance at northwest corner of building)
Port Washington, WI 53074.
Naturally Dairy-Free, Gluten-Free, No added Sugar ... Authentic and tasty African dishes.
You pick the meat you want, the type of African rice dish and the type of African sauce on the side. Please note the hours of operation on their website! Website: PortTasteOfAfrica.com
2/2/11
Recipe: Cheese & Berry Dessert
Cheese & Berry Dessert
(Prism Phase 1)
Ingredients | Calories |
1 cup Cottage Cheese (4% milkfat) 1 cup fresh Blueberries (or strawberries or raspberries) (Set aside a few for garnish) 1 tsp. Pure Vanilla Extract 2 tsp. Pure Maple Syrup 2 – 4 Tbsp. Water | 220 60 - 40 - |
Put all ingredients into blender. Blend at high speed until smooth. | 320 Calories per recipe |
Makes 2 servings. Pour into dessert dishes. Garnish with a few berries that were set aside. Refrigerate if desired. | 160 Calories per serving |
Recipe: Chicken & Rice Bake
Chicken & Rice Bake
(Prism Phase 1)
Preheat oven to 350 degrees.
Ingredients | Calories |
1 Tbsp. coconut oil 2 cups cooked brown rice (hot or cold) Grease a glass 9 x 11 inch pan with coconut oil. Spread brown rice evenly in pan. | 120 430 |
1 can Kirkland Chicken Breast (about 8 oz. meat) Drain and SAVE the broth for a later step With fork, break meat apart gently. Sprinkle over rice. | 240 calories per can |
4 oz. Colby-jack cheese Shred the cheese. Sprinkle half over the chicken layer. Set half aside. | 440 |
16 oz. pkg. frozen California blend vegetables (Broccoli, Cauliflower & Carrots) Place frozen vegetables in a layer over the chicken. Then sprinkle with remainder of cheese. | 150 per pkg. |
1 Tbsp. Cornstarch Mix this with the cold or room temperature broth from the chicken, until smooth. Quickly pour over entire casserole. Cover casserole with foil. Bake at 350 degrees 30- 40 minutes or until vegetables are crisp-tender. | 30 |
Makes 4 servings. | 1410 calories per entire dish. |
One fourth of this casserole | 353 calories per serving |

1/24/11
EVENT: Feb. 19th - "How Fast Food Kills!" with Dr Ty Wade
How Fast Food Kills!
with Dr. Ty Wade of Saukville Chiropractic Wellness Center
Saturday, February 19th 10am to Noon
Free Admission
WJ Niederkorn Library Community Room
Health starts in the kitchen and fast food's approach to provide cheap, processed, food-like substances has had a devastating effect on our society. Learn specifically why these products are linked to several diseases and how they are not only "bad" for you, but ultimately, contribute to premature aging and death.
Subscribe to:
Posts (Atom)